The Department of State Educational Research and Training (DSERT) Karnataka has announced the result of NTSE 208 (Stage-I) on 3rd feb 2018. A total of 194 students have been qualified for the NTSE 2018 (Stage-II) Exam. These members now will be eligible to participate into the exam on 13th May (Sunday).
Complete List of Karnataka NTSE 2018 Qualified Candidates:
SL No | Roll No | Student Name | Selected Quota | GMAT | SAT | TOTAL | RANK |
---|---|---|---|---|---|---|---|
001 | 241170210115 | AMAN SURAJ VERNEKAR | GM | 43 | 81 | 124 | 01 |
002 | 241170241313 | ROSELINE JERRY A | GM | 44 | 80 | 124 | 01 |
003 | 241170230962 | PRANAVA SINGHAL | GM | 47 | 76 | 123 | 02 |
004 | 241170231343 | SRIKAR BHAVESH DESU | GM | 47 | 76 | 123 | 02 |
005 | 241170250176 | GOVIND SAJU | GM | 45 | 78 | 123 | 02 |
006 | 241170140826 | SHUBHAN R | GM | 41 | 81 | 122 | 03 |
007 | 241170250551 | SVATEJAS SHIVAKUMAR | GM | 44 | 78 | 122 | 03 |
008 | 241170110694 | SUKEERTH RAMKUMAR | GM | 47 | 74 | 121 | 04 |
009 | 241170231352 | SRIVAS S | GM | 41 | 80 | 121 | 04 |
010 | 241170250022 | AGAM GOYAL | GM | 48 | 72 | 120 | 05 |
011 | 241170140643 | PRAKHAR KHANDELWAL | GM | 41 | 78 | 119 | 06 |
012 | 241170240705 | KALP VYAS | GM | 45 | 74 | 119 | 06 |
013 | 241170230053 | ADITI KRISHNAN | GM | 42 | 76 | 118 | 07 |
014 | 241170240183 | ANMOL S | GM | 40 | 78 | 118 | 07 |
015 | 241170110234 | HARSHITHA M V | GM | 40 | 77 | 117 | 08 |
016 | 241170110659 | SIRI M R | GM | 40 | 76 | 116 | 09 |
017 | 241170130512 | ROHITH PAUL | GM | 42 | 74 | 116 | 09 |
018 | 241170230066 | ADITYA PANPALIYA | GM | 43 | 73 | 116 | 09 |
019 | 241170230973 | PRATYUSHA CHAKRABORTY | GM | 46 | 70 | 116 | 09 |
020 | 241170241484 | SHREY JHA | GM | 43 | 73 | 116 | 09 |
021 | 241170130012 | ABHAY NARENDRAN | GM | 45 | 70 | 115 | 10 |
022 | 241170211777 | SUJAY KRISHNAN SUBRAMANIAN | GM | 42 | 73 | 115 | 10 |
023 | 241170230044 | ADIT KALBALIA | GM | 42 | 73 | 115 | 10 |
024 | 241170231256 | SHREYA BHATT | GM | 43 | 72 | 115 | 10 |
025 | 241170231345 | SRINIDHI BALASUBRAMANIAN | GM | 41 | 74 | 115 | 10 |
026 | 241170231428 | TEJAS SHARMA | GM | 39 | 76 | 115 | 10 |
027 | 241170241064 | NITIN RAJASEKAR | GM | 43 | 72 | 115 | 10 |
028 | 241170241646 | SUPHAL ATHLUR | GM | 44 | 71 | 115 | 10 |
029 | 241170241804 | VEDANG BHUPESH SHENVI NADKARNI | GM | 39 | 76 | 115 | 10 |
030 | 241172660641 | SUDHANVA K V | GM | 42 | 73 | 115 | 10 |
031 | 241170110673 | SRIJAN CHAKRABORTY | GM | 41 | 73 | 114 | 11 |
032 | 241170140126 | ARYAMAN BHUTANI | GM | 41 | 73 | 114 | 11 |
033 | 241170210822 | LALIT ADITHYA P | GM | 37 | 77 | 114 | 11 |
034 | 241170230023 | ABHIJNA CHOODI | GM | 44 | 70 | 114 | 11 |
035 | 241170231354 | SRIVISHNU RAJAGOPAL | GM | 43 | 71 | 114 | 11 |
036 | 241170240838 | M SAI AASHRITH REDDY | GM | 41 | 73 | 114 | 11 |
037 | 241170241563 | SOHAM TRIPATHY | GM | 38 | 76 | 114 | 11 |
038 | 241170140531 | MOHAMMED RIZAN FAROOQUI | GM | 43 | 70 | 113 | 12 |
039 | 241170230260 | AVISEK DAS | GM | 38 | 75 | 113 | 12 |
040 | 241170241528 | SIDDHARTH LALITKUMAR PAI | GM | 45 | 68 | 113 | 12 |
041 | 241171430330 | K ANNAPOORNA PRABHU | GM | 37 | 76 | 113 | 12 |
042 | 241172310338 | VARUN KOLAGAD | GM | 44 | 69 | 113 | 12 |
043 | 241170250214 | JYOTHIRMAYEE S | GM | 40 | 72 | 112 | 13 |
044 | 241170250391 | R PRATHAMESH | GM | 42 | 70 | 112 | 13 |
045 | 241170220196 | HITESH S | GM | 45 | 66 | 111 | 14 |
046 | 241170230984 | PRITHIV VIJAYASHANKAR | GM | 38 | 73 | 111 | 14 |
047 | 241170231397 | SUSHRUT S WATE | GM | 40 | 71 | 111 | 14 |
048 | 241170240059 | ADITH P NAIR | GM | 38 | 73 | 111 | 14 |
049 | 241170240140 | AMOD HOLLA | GM | 42 | 69 | 111 | 14 |
050 | 241170241315 | ROYSTON ROSHAN REBELLO | GM | 37 | 74 | 111 | 14 |
051 | 241170250424 | RISHABH RAVI | GM | 41 | 70 | 111 | 14 |
052 | 241170130005 | AARYAMAN SAHOO | GM | 33 | 77 | 110 | 15 |
053 | 241170140100 | ANIRUDH MULLANGI | GM | 43 | 67 | 110 | 15 |
054 | 241170230026 | ABHINAV S MENON | GM | 45 | 65 | 110 | 15 |
055 | 241170230135 | ANANYA SANE | GM | 34 | 76 | 110 | 15 |
056 | 241170230278 | BARKUR ANVESH SHETTY | GM | 39 | 71 | 110 | 15 |
057 | 241170231290 | SIDDHARTH HEMANT KHINCHA | GM | 40 | 70 | 110 | 15 |
058 | 241170240083 | ADITYA SOMASUNDARAM | GM | 43 | 67 | 110 | 15 |
059 | 241170240186 | ANOMITRO DAS | GM | 40 | 70 | 110 | 15 |
060 | 241170241565 | SOMIL SINGH | GM | 40 | 70 | 110 | 15 |
061 | 241170241822 | VIGNESHWAR REDDY GADI | GM | 40 | 70 | 110 | 15 |
062 | 241172650344 | FAIZ AHMED | GM | 33 | 77 | 110 | 15 |
063 | 241170110579 | SAMHITA R | GM | 35 | 74 | 109 | 16 |
064 | 241170130521 | S ARAVINTH SIVANAATHAN | GM | 37 | 72 | 109 | 16 |
065 | 241170140231 | D HARSHITH REDDY | GM | 42 | 67 | 109 | 16 |
066 | 241170140413 | KIRTAN SUDHAKAR | GM | 41 | 68 | 109 | 16 |
067 | 241170211506 | SATISH NIKHIL | GM | 35 | 74 | 109 | 16 |
068 | 241170230139 | ANANYA VARSHNEY | GM | 42 | 67 | 109 | 16 |
069 | 241170231451 | UTHIKSHA SRIDHAR | GM | 40 | 69 | 109 | 16 |
070 | 241170240338 | BHAVANA P | GM | 39 | 70 | 109 | 16 |
071 | 241170241794 | VARSHITHA JANAVI PURRA | GM | 39 | 70 | 109 | 16 |
072 | 241172640367 | PRANEETH B G | GM | 37 | 72 | 109 | 16 |
073 | 241170140884 | SUKHETH K M | GM | 41 | 67 | 108 | 17 |
074 | 241170211065 | NIRANJAN KOLIYOOR | GM | 40 | 68 | 108 | 17 |
075 | 241170211807 | SURAJ JAYAKUMAR | GM | 36 | 72 | 108 | 17 |
076 | 241170230592 | KAISHVA CHINTAN SHAH | GM | 32 | 76 | 108 | 17 |
077 | 241170230896 | NIVEDITHA SUBRAMANYAM IYER | GM | 44 | 64 | 108 | 17 |
078 | 241170231516 | VISHRUT MARAL | GM | 39 | 69 | 108 | 17 |
079 | 241170240077 | ADITYA MAHESHWARI | GM | 42 | 66 | 108 | 17 |
080 | 241170240717 | KARNIKA SONI | GM | 43 | 65 | 108 | 17 |
081 | 241170120773 | SAHANA RAMAMURTHY NAIK | GM | 36 | 71 | 107 | 18 |
082 | 241170210798 | KSHITIJ M BHAT | GM | 30 | 77 | 107 | 18 |
083 | 241170230073 | ADVAITH SURESH | GM | 45 | 62 | 107 | 18 |
084 | 241170230904 | P M PRASANNA | GM | 39 | 68 | 107 | 18 |
085 | 241170231006 | R MOHANAPRABHA | GM | 32 | 75 | 107 | 18 |
086 | 241170231492 | VIDUSHI BHARTARI | GM | 40 | 67 | 107 | 18 |
087 | 241170241599 | SRIVATSAV RAMARAJU | GM | 43 | 64 | 107 | 18 |
088 | 241172650002 | ABHAY N | GM | 34 | 73 | 107 | 18 |
089 | 241170140101 | ANIRUDH VARNA | GM | 46 | 60 | 106 | 19 |
090 | 241170210027 | ABHIRAM M | GM | 45 | 61 | 106 | 19 |
091 | 241170210914 | MEDHA KOPPAM | GM | 41 | 65 | 106 | 19 |
092 | 241170211390 | S LIKHITH | GM | 43 | 63 | 106 | 19 |
093 | 241170211688 | SOHAN S DESAI | GM | 32 | 74 | 106 | 19 |
094 | 241170230054 | ADITI KUMARESAN | GM | 38 | 68 | 106 | 19 |
095 | 241170231040 | RAUNAK PRASANT | GM | 34 | 72 | 106 | 19 |
096 | 241170231314 | SONA THERESE BABU | GM | 40 | 66 | 106 | 19 |
097 | 241170240180 | ANKITH VARUN J | GM | 36 | 70 | 106 | 19 |
098 | 241170241363 | SAAHIL DHAR | GM | 42 | 64 | 106 | 19 |
099 | 241172640036 | AMOGH UMESH | GM | 41 | 65 | 106 | 19 |
100 | 241172651259 | TESHIKA Y | GM | 36 | 70 | 106 | 19 |
101 | 241170110201 | G HARIPRASAD | GM | 38 | 67 | 105 | 20 |
102 | 241170121034 | VEERESHA R SABARAD | GM | 37 | 68 | 105 | 20 |
103 | 241170140142 | AYAM DASH | GM | 41 | 64 | 105 | 20 |
104 | 241170140022 | ABHIRAM NAIR S V | GM | 39 | 66 | 105 | 20 |
105 | 241170211361 | RIYA SHUKLA | GM | 40 | 65 | 105 | 20 |
106 | 241170230061 | ADITYA ANIRUDH J | GM | 32 | 73 | 105 | 20 |
107 | 241170230226 | ARYAMAAN RAJESH CHAURASIA | GM | 39 | 66 | 105 | 20 |
108 | 241170230245 | ASHISH VIDYADEEP SIVARATRI | GM | 35 | 70 | 105 | 20 |
109 | 241170230352 | CHINTHAN C | GM | 37 | 68 | 105 | 20 |
110 | 241170231291 | SIDDHARTH PARMAR | GM | 35 | 70 | 105 | 20 |
111 | 241170231440 | TUSHAR BRIJESH CHENAN | GM | 37 | 68 | 105 | 20 |
112 | 241170240549 | GATREDDI ASHISH | GM | 36 | 69 | 105 | 20 |
113 | 241170241589 | SRIGYAN NANDI | GM | 33 | 72 | 105 | 20 |
114 | 241170250429 | ROMA D GADHIWALA | GM | 40 | 65 | 105 | 20 |
115 | 241171430104 | ANMOL J SHETTY | GM | 31 | 74 | 105 | 20 |
116 | 241171430462 | MOHAN GUNAKAR NAYAK | GM | 41 | 64 | 105 | 20 |
117 | 241171430588 | PRERANA G BHAT | GM | 39 | 66 | 105 | 20 |
118 | 241172640084 | BRISTI PAUL | GM | 40 | 65 | 105 | 20 |
119 | 241170211090 | NITHIN G SHASTRY | GM | 37 | 67 | 104 | 21 |
120 | 241170211617 | SHREYAS P | GM | 33 | 71 | 104 | 21 |
121 | 241170211849 | TANISH H TALAPANENI | GM | 35 | 69 | 104 | 21 |
122 | 241170230128 | ANANYA BAJAJ | GM | 33 | 71 | 104 | 21 |
123 | 241170230158 | ANITA DASH | GM | 38 | 66 | 104 | 21 |
124 | 241170231083 | RUCHIR SAHNI | GM | 39 | 65 | 104 | 21 |
125 | 241170240243 | ARUNIMA VIJAY | GM | 39 | 65 | 104 | 21 |
126 | 241170241424 | SARTHAK AGARWAL | GM | 39 | 65 | 104 | 21 |
127 | 241170241483 | SHREXA SHARMA | GM | 37 | 67 | 104 | 21 |
128 | 241170241521 | SHUBHAPRADA K P | GM | 35 | 69 | 104 | 21 |
129 | 241170241730 | TRISHA PRAVIN SARWADE | GM | 37 | 67 | 104 | 21 |
130 | 241172660046 | ANANYA M | GM | 41 | 63 | 104 | 21 |
131 | 241172660363 | MUHAMMAD MUAZ IQBAL | GM | 38 | 66 | 104 | 21 |
132 | 241173140084 | M GAUTHAM PRABHU | GM | 35 | 69 | 104 | 21 |
133 | 241170140195 | CH HARSHITH | GM | 35 | 68 | 103 | 22 |
134 | 241170211352 | RISHI RAVINDRA | GM | 41 | 62 | 103 | 22 |
135 | 241170211459 | SAMHITHA PATIL | GM | 41 | 62 | 103 | 22 |
136 | 241170231281 | SHUBHAM DASH | GM | 35 | 68 | 103 | 22 |
137 | 241170231432 | THOMAS PRINCE PERIKALAKATTU | GM | 40 | 63 | 103 | 22 |
138 | 241170240034 | ABHILASHA R TELI | GM | 35 | 68 | 103 | 22 |
139 | 241170240439 | DEBASMITA MOHANTY | GM | 31 | 72 | 103 | 22 |
140 | 241170240568 | GOONJAN SAHA | GM | 41 | 62 | 103 | 22 |
141 | 241172310341 | VEETRAG JAIN | GM | 39 | 64 | 103 | 22 |
142 | 241173150139 | MEDINI N B | GM | 42 | 61 | 103 | 22 |
143 | 241170140516 | MEGHA KATTIMANI | SC | 41 | 61 | 102 | 23 |
144 | 241170210543 | GANESHA RACKIMUTHU | SC | 38 | 63 | 101 | 24 |
145 | 241170240545 | GANESH CHANDRA P | SC | 31 | 69 | 100 | 25 |
146 | 241170140612 | PAARTH MANOJ | SC | 38 | 56 | 094 | 31 |
147 | 241170130579 | SHARON LAKSHMI R | SC | 30 | 62 | 092 | 33 |
148 | 241172650780 | PAVAN C SHEKAR | SC | 39 | 53 | 092 | 33 |
149 | 241170210493 | DISHA DAIMANE | SC | 31 | 60 | 091 | 34 |
150 | 241170240194 | ANUBHAB SAHA | SC | 35 | 56 | 091 | 34 |
151 | 241170241331 | S CHANDANA | SC | 36 | 55 | 091 | 34 |
152 | 241170241428 | SATTENAPALLI VIJWAL ABHISHEK | SC | 33 | 58 | 091 | 34 |
153 | 241170241047 | NISCHIT HOSAMANI | SC | 37 | 53 | 090 | 35 |
154 | 241170140434 | KUSHWANTH SOMAIAH | SC | 32 | 57 | 089 | 36 |
155 | 241170120367 | K SREHA VISWANATHAN | SC | 35 | 53 | 088 | 37 |
156 | 241170210351 | BINDUSHREE B | SC | 34 | 54 | 088 | 37 |
157 | 241170241246 | RAHUL S | SC | 36 | 52 | 088 | 37 |
158 | 241172640477 | SIDDHARTH K RAMESH | SC | 30 | 58 | 088 | 37 |
159 | 241170130595 | SHREYA RAJESH | SC | 29 | 58 | 087 | 38 |
160 | 241170140258 | DILEEP KUMAR V | SC | 32 | 55 | 087 | 38 |
161 | 241170231423 | TANYA ARULALAN | SC | 31 | 56 | 087 | 38 |
162 | 241170240837 | M RITHIKA RAJ | SC | 23 | 63 | 086 | 39 |
163 | 241170240660 | JASWANTH RAM | SC | 26 | 59 | 085 | 40 |
164 | 241170241297 | RISHITHA SACHINDRA | SC | 27 | 58 | 085 | 40 |
165 | 241172660516 | RUSHIL V | SC | 39 | 46 | 085 | 40 |
166 | 241170250364 | PAWAN KALYAN K | SC | 28 | 55 | 083 | 42 |
167 | 241172650189 | BHUMIK MALAI H M | SC | 34 | 49 | 083 | 42 |
168 | 241170240929 | MILLAN U | SC | 27 | 55 | 082 | 43 |
169 | 241171880180 | SONIBAI | SC | 24 | 58 | 082 | 43 |
170 | 241172650167 | BHARATH M | SC | 26 | 55 | 081 | 44 |
171 | 241173050649 | PUNYASHREE N | SC | 35 | 46 | 081 | 44 |
172 | 241173050753 | SANIDHYA MYTHRI | ST | 35 | 62 | 097 | 28 |
173 | 241173050225 | ESHA N | ST | 27 | 65 | 092 | 33 |
174 | 241172651152 | SPANDANA DEV | ST | 33 | 56 | 089 | 36 |
175 | 241170241824 | VIJAY RAGHAV BM | ST | 31 | 55 | 086 | 39 |
176 | 241172520143 | JINEETH N | ST | 30 | 51 | 081 | 44 |
177 | 241170140852 | SPURTHI S | ST | 29 | 50 | 079 | 46 |
178 | 241170210065 | ADITYA R P | ST | 23 | 56 | 079 | 46 |
179 | 241172740142 | KIRAN K KORI | ST | 34 | 45 | 079 | 46 |
180 | 241171310121 | KRISHNAPRASAD GT | ST | 25 | 53 | 078 | 47 |
181 | 241170140586 | NIKHIL SAI JADHAV | ST | 29 | 46 | 075 | 50 |
182 | 241170140637 | PRAGATHI AS | ST | 19 | 56 | 075 | 50 |
183 | 241170240362 | BOB ANUGRAH MURMU | ST | 24 | 51 | 075 | 50 |
184 | 241170241378 | SAI ESHWAR V S | ST | 28 | 47 | 075 | 50 |
185 | 241170231434 | TIAJUNGLA | ST | 27 | 47 | 074 | 51 |
186 | 241172120295 | KEERTHAN S NAYAK | ST | 24 | 50 | 074 | 51 |
187 | 241172660080 | ANUSHA M | ST | 29 | 45 | 074 | 51 |
188 | 241172660534 | SAIKIRAN A GOWDA | ORTHO | 21 | 47 | 068 | 57 |
189 | 241172510105 | GANESH M S | ORTHO | 25 | 39 | 064 | 61 |
190 | 241170241438 | SHAHEED SHAIK | ORTHO | 18 | 44 | 062 | 63 |
191 | 241171430077 | AMOGH B SHETTY | ORTHO | 26 | 34 | 060 | 65 |
192 | 241170820354 | RAKSHIT ANGADI | VISUAL IMPAIRED | 30 | 63 | 093 | 32 |
193 | 241171430595 | PRUTHVI N HEBBAR | VISUAL IMPAIRED | 37 | 49 | 086 | 39 |
194 | 241170140365 | JHANAVI K | VISUAL IMPAIRED | 27 | 42 | 069 | 56 |
Note : The Admission letter / Hall ticket to the selected candidates will be auto generated, the candidates can down load the Admission letter / Hall ticket from the NCERT website www.ncert.nic.in in the month of April 2018 for appearing in the National Level Talent Search Examination scheduled to be held on 13 th May 2018, Bangalore.